Index of /data/summary_data/2024/20240404/swarm/


../
swarm_a_ephemeris_20240404.txt                     04-Jun-2024 22:00              107575
swarm_a_fac_high_res_20240404.txt                  04-Jun-2024 22:00             3091783
swarm_b_ephemeris_20240404.txt                     04-Jun-2024 22:00              107520
swarm_b_fac_high_res_20240404.txt                  04-Jun-2024 22:00             3087509
swarm_c_ephemeris_20240404.txt                     04-Jun-2024 22:00              107683
swarm_c_fac_high_res_20240404.txt                  04-Jun-2024 22:00             3091871

Data node: Europe