Index of /data/summary_data/2024/20240104/swarm/


../
swarm_a_ephemeris_20240104.txt                     04-Mar-2024 22:00              106300
swarm_a_fac_high_res_20240104.txt                  04-Mar-2024 22:00             3088378
swarm_b_ephemeris_20240104.txt                     04-Mar-2024 22:00              106000
swarm_b_fac_high_res_20240104.txt                  04-Mar-2024 22:00             3090319
swarm_c_ephemeris_20240104.txt                     04-Mar-2024 22:00              106461
swarm_c_fac_high_res_20240104.txt                  04-Mar-2024 22:00             3088113

Data node: Europe