Index of /data/summary_data/2021/20211216/swarm/


../
swarm_a_efi_keo/                                   17-Dec-2021 04:43                   -
swarm_b_efi_keo/                                   17-Dec-2021 16:47                   -
swarm_c_efi_keo/                                   17-Dec-2021 04:52                   -
swarm_a_ephemeris_20211216.txt                     22-Jun-2023 16:30              108995
swarm_a_fac_high_res_20211216.txt                  16-Feb-2022 22:00             3090282
swarm_b_ephemeris_20211216.txt                     22-Jun-2023 16:30              108911
swarm_b_fac_high_res_20211216.txt                  16-Feb-2022 22:00             3088259
swarm_c_ephemeris_20211216.txt                     22-Jun-2023 16:30              108978
swarm_c_fac_high_res_20211216.txt                  16-Feb-2022 22:00             3090235

Data node: Europe