Index of /data/summary_data/2021/20211210/swarm/


../
swarm_a_efi_keo/                                   11-Dec-2021 16:37                   -
swarm_b_efi_keo/                                   11-Dec-2021 16:41                   -
swarm_c_efi_keo/                                   11-Dec-2021 16:46                   -
swarm_a_ephemeris_20211210.txt                     22-Jun-2023 16:30              109093
swarm_a_fac_high_res_20211210.txt                  10-Feb-2022 22:00             3091584
swarm_b_ephemeris_20211210.txt                     22-Jun-2023 16:30              108786
swarm_b_fac_high_res_20211210.txt                  10-Feb-2022 22:00             3089864
swarm_c_ephemeris_20211210.txt                     22-Jun-2023 16:30              108999
swarm_c_fac_high_res_20211210.txt                  10-Feb-2022 22:00             3090871

Data node: Europe