Index of /data/summary_data/2021/20211112/swarm/


../
swarm_a_efi_keo/                                   13-Nov-2021 16:39                   -
swarm_b_efi_keo/                                   13-Nov-2021 16:44                   -
swarm_c_efi_keo/                                   13-Nov-2021 16:49                   -
swarm_a_ephemeris_20211112.txt                     22-Jun-2023 16:30              109222
swarm_a_fac_high_res_20211112.txt                  12-Jan-2022 22:00             3088814
swarm_b_ephemeris_20211112.txt                     22-Jun-2023 16:30              108945
swarm_b_fac_high_res_20211112.txt                  12-Jan-2022 22:00             3089798
swarm_c_ephemeris_20211112.txt                     22-Jun-2023 16:30              109342
swarm_c_fac_high_res_20211112.txt                  12-Jan-2022 22:00             3088547

Data node: Europe