Index of /data/summary_data/2021/20211101/swarm/


../
swarm_a_efi_keo/                                   02-Nov-2021 17:06                   -
swarm_b_efi_keo/                                   02-Nov-2021 17:14                   -
swarm_c_efi_keo/                                   01-Nov-2021 17:32                   -
swarm_a_ephemeris_20211101.txt                     22-Jun-2023 16:30              109207
swarm_a_fac_high_res_20211101.txt                  01-Jan-2022 22:00             3088811
swarm_b_ephemeris_20211101.txt                     22-Jun-2023 16:30              109130
swarm_b_fac_high_res_20211101.txt                  01-Jan-2022 22:00             3091014
swarm_c_ephemeris_20211101.txt                     22-Jun-2023 16:30              109239
swarm_c_fac_high_res_20211101.txt                  01-Jan-2022 22:00             1331254

Data node: Europe