Index of /data/summary_data/2021/20210712/swarm/


../
swarm_a_efi_keo/                                   28-Jul-2021 19:43                   -
swarm_b_efi_keo/                                   28-Jul-2021 19:43                   -
swarm_c_efi_keo/                                   28-Jul-2021 19:43                   -
swarm_a_ephemeris_20210712.txt                     22-Jun-2023 16:29              109199
swarm_a_fac_high_res_20210712.txt                  12-Sep-2021 22:00             3089691
swarm_b_ephemeris_20210712.txt                     22-Jun-2023 16:29              108948
swarm_b_fac_high_res_20210712.txt                  12-Sep-2021 22:00             3090088
swarm_c_ephemeris_20210712.txt                     22-Jun-2023 16:29              109271
swarm_c_fac_high_res_20210712.txt                  12-Sep-2021 22:00             3089288

Data node: Europe