Index of /data/summary_data/2021/20210313/swarm/


../
swarm_a_efi_keo/                                   28-Jul-2021 18:47                   -
swarm_b_efi_keo/                                   28-Jul-2021 18:47                   -
swarm_c_efi_keo/                                   28-Jul-2021 18:47                   -
swarm_a_ephemeris_20210313.txt                     22-Jun-2023 16:29              107877
swarm_a_fac_high_res_20210313.txt                  09-Aug-2021 15:52             3089264
swarm_b_ephemeris_20210313.txt                     22-Jun-2023 16:29              107732
swarm_b_fac_high_res_20210313.txt                  09-Aug-2021 15:52             3089026
swarm_c_ephemeris_20210313.txt                     22-Jun-2023 16:29              107928
swarm_c_fac_high_res_20210313.txt                  09-Aug-2021 15:52             3088857

Data node: Europe